| 4840 LAW BLVD | SUMMERVILLE, SC 29485 | LP: $224,900 |
|
Click photo for additional media and enlargement![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Style: | Ranch, Traditnl | Fireplace: | Great Rm, Gas Logs | Special: | |
| Roof: | Arcitec Shng | Foundation: | Slab, Raised Slab | Floors: | W/w Carpet, Wood, Ceramic Tile |
| Cooling: | Central | Heat: | Forced Air, Heat Pump | Utilities: | SCEandG, Dor Water Auth |
| Parking: | 2 Car Garage | Kind: | |||
| SqFt Source: | List Agent $/Sqft: $89.74 | ||||
| Auction: | N | Auction Type: | Reserve Amt: | ||
| Lot Desc: | On Golf Crse | ||||
| Exterior: | Vinyl Siding | ||||
| Master BR: | Downstairs, W/i Closet, Multpl Clset, Ceiling Fan | ||||
| Other Rms: | Eat-in Kitch, Foyer, Sep Dining, Great Room, Pantry, Laundry, M-in-law Ste, Media, Bonus | ||||
| Misc. Int: | 9'+ Ceilings, Smooth Ceil | ||||
| Misc. Extt: | Covr'd Patio, Therml Wn/dr | ||||
| Wat/Sew: | Public Water, Public Sewer | ||||
| Amenities: | Cable Available, Neighborhood Pool, Tennis Court, Club House, Play Park, Golf | ||||
| Appliances: | Elec Range, Microwave Built-in, Dishwasher, Washer Conn, Dryer Conn, Gar Door Opener, Garbage Disp, Ceiling Fan | ||||
| Green Features: | |||||
| Directions: | Dorch. Rd to Wescott Blvd, rt onto Markleys Grove, rt onto Ayscough, lt onto Law | ||||
| Remarks: | OWNERES ARE VERY MOTIVATED. Home now priced below $90 per sq ft. GOLF COURSE LOT, close in area to interstates, malls, hospitals, airport, entertainment. Appears to be a one story home, but there is an upstairs of approx. 550 sf comprised of a full BR w/closet, full bath, and, for lack of better words, a media or play room for the kids or a small LR for guests (could be a 5th BR in a pinch- has no closet). There is additional under roof space on rear of home that is a covered porch area, but could be enclosed to a sun room of about 250 sf. House is in excellent condition with pleasing decor. Ceramic tile floors in kitchen and eat-in space. Custom blinds remain. Where else can you find a golf course lot for this price? If square footage is important - MEASURE!! |
||||
| Listing Provided By: | (7404) AGENTOWNED PREMIERE GROUP | ||||
| Lease/Pur: | N | Financing: | Any | ||
| Taxes: | $1,804 | HOA Fee: | $260 Annually | Regime Fee: |
|
For More Information Contact: FOSTER SMITH Office Ph: 843-974-6200 Agent Office Direct: (843) 974-6029 fsmith@carolinaone.com http://www.HomesofSummerville.com |
|