| 8821 KELLUM DR. | NORTH CHARLESTON, SC 29420 | LP: $166,310 |
| Style: | Fireplace: | Special: | 10-yr Warnty | ||
| Roof: | Foundation: | Floors: | Ceramic Tile | ||
| Cooling: | Central | Heat: | Gas | Utilities: | |
| Parking: | Kind: | ||||
| SqFt Source: | Builder/Owner $/Sqft: $88.90 | ||||
| Auction: | Auction Type: | Reserve Amt: | |||
| Lot Desc: | |||||
| Exterior: | |||||
| Master BR: | |||||
| Other Rms: | |||||
| Misc. Int: | |||||
| Misc. Extt: | |||||
| Wat/Sew: | Public Water, Public Sewer | ||||
| Amenities: | |||||
| Appliances: | |||||
| Green Features: | EStar Appliances, EStar Heat/Air, EStar Windows, EStar Insul | ||||
| Directions: | From I-26 West, turn left onto Ashley Phosphate Rd. Turn right on Dorchester Rd, proceed approximately 1.5 miles to community entrance on right at Trump Street. Follow to Kellum Dr. on your left.. home is 6th on left. | ||||
| Remarks: | Rare Quick Move-In in The Preserve at Charleston Park! Hurry, over 75 Homes sold since December! This 1813 Square Foot Floorplan will be ready by Mid to Late August! This home features a Trey Ceiling in the Master Bedroom - Arch-Raised Panel Cherry Cabinets throughout, Black Appliances, Garden Tub in Master Bath, Built in Surround Sound in the Family Room, 4-Panel interior doors, Tile Floors in Kitchen, Upgraded Carpet through-out, and much much more. Brand New Construction, Energy Star Certified, Dorchester 2 schools at $91 p/Sq. Ft ready this Summer! If square footage is important - MEASURE!! |
||||
| Listing Provided By: | (7997) KB HOME SOUTH CAROLINA LLC | ||||
| Lease/Pur: | Financing: | Any | |||
| Taxes: | HOA Fee: | $390 Annually | Regime Fee: |
| Sold Price: | $161,175 | DOM/CDOM: | 35/35 |
| Close Date: | 08/18/2009 | ||
| CntrctDate: | 06/19/2009 |
|
For More Information Contact: FOSTER SMITH Office Ph: 843-974-6200 Agent Office Direct: (843) 974-6029 fsmith@carolinaone.com http://www.HomesofSummerville.com |
|