| 9677 PEBBLE CREEK BLVD | SUMMERVILLE, SC 29485 | LP: $268,000 |
| Style: | Traditnl | Fireplace: | Family Rm | Special: | Flood Ins |
| Roof: | Fbr Gls Shng | Foundation: | Slab | Floors: | W/w Carpet, Vinyl |
| Cooling: | Central | Heat: | Forced Air | Utilities: | SCEandG |
| Parking: | 2 Car Garage | Kind: | |||
| SqFt Source: | Appraisal $/Sqft: $89.22 | ||||
| Auction: | Auction Type: | Reserve Amt: | |||
| Lot Desc: | Level, On Golf Crse, Pond, Wetlands | ||||
| Exterior: | Vinyl Siding | ||||
| Master BR: | Downstairs, W/i Closet, Ceiling Fan | ||||
| Other Rms: | Eat-in Kitch, Family, Foyer, Sep Dining, Sun, Pantry, Laundry | ||||
| Misc. Int: | Wlkin Closet, Cth/vlt Ceiling, 9'+ Ceilings, Tray Ceiling, Smooth Ceil | ||||
| Misc. Extt: | Enclosed Wood Fence, Patio, Therml Wn/dr | ||||
| Wat/Sew: | Public Water, Public Sewer | ||||
| Amenities: | Neighborhood Pool, Club House, Golf | ||||
| Appliances: | Elec Cooktop, Washer Conn, Dryer Conn, Hot Tub/Spa, Garbage Disp, Ceiling Fan | ||||
| Green Features: | |||||
| Directions: | Dorchester Rd. to Wescott Plantation. Turn left on Pebble Creek Blvd (Oak Forest Village). | ||||
| Remarks: | Beautiful home on the golf course that is perfect for a growing family. This home has plenty of room with it's five large bedrooms one of which could be a mother-in-law suite. Mother-in-law suite is very large and has a full bath.Master bedroom is downstairs and has a large walk-in closet with custom built shelves to organize all your clothes.Master bath has a separate tub and shower with double vanities.Upon entering the home the formal dining room to the left boasts custom trim work and a one of a kind tray ceiling.The home office has a custom built in desk with cabinets.The living room has 18 ft. ceilings and is pre-wired for surround sound.This kitchen is positioned just right for entertaining guests as it overlooks the living room and sunroom.** now lets talk about the back yard! The back yard offers a lot of privacy and room to move. Large patio area is great for kids and entertaining. Back yard has views of the #3 hole and the pond which is on the wetland buffer area. Hot tub in the back yard will convey. Back yard has plenty of shade for everyone to relax in. If square footage is important - MEASURE!! |
||||
| Listing Provided By: | (1595) COLDWELL BANKER UNITED, REALTO | ||||
| Lease/Pur: | Financing: | Any | |||
| Taxes: | $1,800 | HOA Fee: | $380 Annually | Regime Fee: |
| Sold Price: | $260,000 | DOM/CDOM: | 30/124 |
| Close Date: | 07/30/2009 | ||
| CntrctDate: | 06/28/2009 |
|
For More Information Contact: FOSTER SMITH Office Ph: 843-974-6200 Agent Office Direct: (843) 974-6029 fsmith@carolinaone.com http://www.HomesofSummerville.com |
|