| 8649 HICKORY CREEK LN | NORTH CHARLESTON, SC 29420 | LP: $170,900 |
| Style: | Traditnl | Fireplace: | Family Rm | Special: | |
| Roof: | Arcitec Shng | Foundation: | Raised Slab | Floors: | W/w Carpet, Wood, Vinyl |
| Cooling: | Central | Heat: | Heat Pump | Utilities: | SCEandG |
| Parking: | 2 Car Garage, Attached | Kind: | |||
| SqFt Source: | Previous Listing $/Sqft: $95.08 | ||||
| Auction: | N | Auction Type: | Reserve Amt: | ||
| Lot Desc: | Level, Wooded | ||||
| Exterior: | Vinyl Siding | ||||
| Master BR: | Upstairs, W/i Closet, Ceiling Fan | ||||
| Other Rms: | Eat-in Kitch, Family, Foyer, Sep Dining, Pantry, Laundry | ||||
| Misc. Int: | Wlkin Closet, 9'+ Ceilings, All Wdw Trmt | ||||
| Misc. Extt: | Screen Porch, Part'l Fence | ||||
| Wat/Sew: | Public Water, Public Sewer | ||||
| Amenities: | Cable Available, Trash Pickup, Neighborhood Pool, Tennis Court | ||||
| Appliances: | Elec Range, Microwave Built-in, Refrigerator, Dishwasher, Washer Conn, Dryer Conn, Washer, Dryer, Garbage Disp, Ceiling Fan | ||||
| Green Features: | |||||
| Directions: | Dorchester Rd to Riverbluff Pkwy. Left on Netherby, Right on Cainwood. Then Right on Laurel, left on Copper Grove, right on Bluespruce. turn onto Hickory Creek. | ||||
| Remarks: | PRICED TO SELL.... GREAT FLOOR PLAN.... 4 BEDROOM, 2.5 BATH HOME ONLY 5 YEARS OLD WITH UPGRADED MAPLE CABINETS IN KITCHEN AND RECESSED LIGHTS. FEATURES A FOYER, EAT-IN KITCHEN, FAMILY ROOM WITH FIREPLACE, SEPARATE DINING ROOM WITH UPGRADED MOLDING AND LAUNDRY ROOM. KITCHEN HAS STOVE, DISHWASHER, BUILT-IN MICROWAVE AND REFRIGERATOR. NICE CEILING FANS, LARGE MASTER SUITE HAS TRAY CEILING WITH DELUXE BATH THAT INCLUDES DOUBLE VANITIES, TUB AND SEPARATE SHOWER, THERE'S EVEN A WASHER AND DRYER INCLUDED IN LAUNDRY ROOM PLUS ALL WINDOW BLINDS CONVEY. SCREEN PORCH ON REAR OF HOME WITH A LARGE, SHADY BACK YARD. DORCHESTER SCHOOL DISTRICT II - CONVENIENT FOR MALL, SHOPPING, SCHOOLS, DINING, AFB AND AIRPORT. HOME NEEDS VERY MINOR REPAIRS AND SOLD AS IS. If square footage is important - MEASURE!! |
||||
| Listing Provided By: | (1852) MICKEY D DURHAM REALTY | ||||
| Lease/Pur: | N | Financing: | Any | ||
| Taxes: | HOA Fee: | $250 Annually | Regime Fee: |
| Sold Price: | $174,000 | DOM/CDOM: | 12/12 |
| Close Date: | 07/15/2009 | ||
| CntrctDate: | 06/10/2009 |
|
For More Information Contact: FOSTER SMITH Office Ph: 843-974-6200 Agent Office Direct: (843) 974-6029 fsmith@carolinaone.com http://www.HomesofSummerville.com |
|