| 1016 MAIDSTONE DR | SUMMERVILLE, SC 29483 | LP: $190,000 |
|
Click photo for additional media and enlargement![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Style: | Fireplace: | Great Rm, Wood Burning, One | Special: | ||
| Roof: | Arcitec Shng | Foundation: | Crawl Space | Floors: | W/w Carpet, Wood, Vinyl |
| Cooling: | Central | Heat: | Heat Pump | Utilities: | |
| Parking: | 2 Car Garage, Attached | Kind: | |||
| SqFt Source: | Previous Listing $/Sqft: $90.69 | ||||
| Auction: | Auction Type: | Reserve Amt: | |||
| Lot Desc: | Cul-de-sac, Corner | ||||
| Exterior: | Vinyl Siding | ||||
| Master BR: | Downstairs, Multpl Clset, Ceiling Fan | ||||
| Other Rms: | Eat-in Kitch, Foyer, Sep Dining, Great Room, Sun, Laundry, Bonus, FROG Attached | ||||
| Misc. Int: | Cth/vlt Ceiling, Tray Ceiling, Kitchen Island | ||||
| Misc. Extt: | Enclosed Wood Fence, Privacy Fenc, Patio, Screen Porch | ||||
| Wat/Sew: | Public Water, Public Sewer | ||||
| Amenities: | Cable Available, Trash Pickup, Neighborhood Pool, Tennis Court, Club House, Golf, Club M'shp Avail., Golf Membership Avail | ||||
| Appliances: | Elec Range, Microwave Built-in, Refrigerator, Dishwasher, Washer Conn, Dryer Conn, Gar Door Opener, Garbage Disp, Ceiling Fan | ||||
| Green Features: | |||||
| Directions: | Pine Forest | ||||
| Remarks: | 3 bedroom 2 bath ranch with bonus room over the garage features a sun room/screened porch, great room, separate dining room. If square footage is important - MEASURE!! |
||||
| Listing Provided By: | (7808) KELLER WILLIAMS CHAS. MT PLEAS | ||||
| Lease/Pur: | Financing: | Any | |||
| Taxes: | HOA Fee: | $142 Annually | Regime Fee: |
|
For More Information Contact: FOSTER SMITH Office Ph: 843-974-6200 Agent Office Direct: (843) 974-6029 fsmith@carolinaone.com http://www.HomesofSummerville.com |
|