| 3058 ARGYLL DR | SUMMERVILLE, SC 29483 | LP: $179,900 |
|
Click photo for additional media and enlargement![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Style: | Traditnl | Fireplace: | Family Rm | Special: | Possible Short Sale |
| Roof: | Arcitec Shng | Foundation: | Slab | Floors: | W/w Carpet, Wood, Ceramic Tile |
| Cooling: | Central | Heat: | Heat Pump, Electric | Utilities: | |
| Parking: | 2 Car Garage | Kind: | |||
| SqFt Source: | Builder/Owner $/Sqft: $89.95 | ||||
| Auction: | N | Auction Type: | Reserve Amt: | ||
| Lot Desc: | Pond, Lagoon | ||||
| Exterior: | Vinyl Siding, Brick - front | ||||
| Master BR: | Dual Masters, Downstairs, W/i Closet | ||||
| Other Rms: | Eat-in Kitch, Family, Foyer, Lr/dr Combo, Pantry, Laundry, Utility, M-in-law Ste, Bonus | ||||
| Misc. Int: | Wlkin Closet, Cth/vlt Ceiling, 9'+ Ceilings, Smooth Ceil | ||||
| Misc. Extt: | Screen Porch, Therml Wn/dr | ||||
| Wat/Sew: | Public Water, Public Sewer | ||||
| Amenities: | |||||
| Appliances: | Elec Range, Microwave Built-in, Dishwasher, Washer Conn, Dryer Conn, Whirlpool, Garbage Disp, Ceiling Fan | ||||
| Green Features: | |||||
| Directions: | Central Avenue to W. Butternut Cross Over Old Orangeburg and the Left onto Summerset Lane and then Left into Subdivision | ||||
| Remarks: | If square footage is important - MEASURE!! |
||||
| Listing Provided By: | (7871) REMAX ADVANCED REALTY | ||||
| Lease/Pur: | N | Financing: | Any | ||
| Taxes: | HOA Fee: | $158 Annually | Regime Fee: |
|
For More Information Contact: FOSTER SMITH Office Ph: 843-974-6200 Agent Office Direct: (843) 974-6029 fsmith@carolinaone.com http://www.HomesofSummerville.com |
|