| 216 SILVERWOOD LN | SUMMERVILLE, SC 29485 | LP: $225,000 |
| Style: | Traditnl | Fireplace: | Great Rm, Gas Logs | Special: | Lender Owned |
| Roof: | Arcitec Shng | Foundation: | Raised Slab | Floors: | W/w Carpet, Wood, Vinyl |
| Cooling: | Central | Heat: | Heat Pump | Utilities: | SCEandG, D C WW Auth, S'ville CPW |
| Parking: | 2 Car Garage | Kind: | |||
| SqFt Source: | Previous Listing $/Sqft: $81.03 | ||||
| Auction: | Auction Type: | Reserve Amt: | |||
| Lot Desc: | Level | ||||
| Exterior: | |||||
| Master BR: | Downstairs, W/i Closet, Ceiling Fan | ||||
| Other Rms: | Eat-in Kitch, Foyer, Sep Dining, Great Room, Laundry, Bonus | ||||
| Misc. Int: | Wlkin Closet, Cth/vlt Ceiling, Some Wdw Trt, Smooth Ceil | ||||
| Misc. Extt: | Full Fr Prch, Screen Porch | ||||
| Wat/Sew: | Public Water, Public Sewer | ||||
| Amenities: | Cable Available, Neighborhood Pool, Tennis Court, Club House, Golf, Club M'shp Avail. | ||||
| Appliances: | Elec Range, Microwave Built-in, Dishwasher, Washer Conn, Dryer Conn, Garbage Disp | ||||
| Green Features: | |||||
| Directions: | Bacons Bridge (165) right on Highway 61; go 1.5 miles to Province which is first right after Elementary school. Right onto Marshside Dr, First left onto Silverwood. | ||||
| Remarks: | Beautiful home, great curb appeal. Full front porch and a screened porch on the back. Both porches have ceiling fans. The entire downstairs has wood flooring and plantation blinds, with the exception of the master bedroom and bath. The master suite is on 1st floor. It has a large walk in closet. The bath has a separate shower and tub. Being sold as is where is. Seller addendums required with all accepted contracts, and will be made available to buyer once the seller has accepted an offer. Seller obtained ownership via foreclosure, therefore is exempt from SC Prop Condition Disclosure Law. Seller, nor list agent, has had home inspected, and is unaware of any conditions, buyer will need to perform their own due diligence in regards to inspections of the structure and all plumbing/electrical/HVAC systems, and survey. Buyer to verify all information deemed important to buyer. Please call Dorchester II school district at 843-873-2901 for any questions pertaining to which high school this subdivision will be attending. Lot size taken from tax records. If square footage is important - MEASURE!! |
||||
| Listing Provided By: | (8416) SOUTHERN BREEZES REAL ESTATE L | ||||
| Lease/Pur: | N | Financing: | FHA Loan, Conventional | ||
| Taxes: | HOA Fee: | Regime Fee: |
| Sold Price: | $220,000 | DOM/CDOM: | 52/52 |
| Close Date: | 07/30/2009 | ||
| CntrctDate: | 07/10/2009 |
|
For More Information Contact: FOSTER SMITH Office Ph: 843-974-6200 Agent Office Direct: (843) 974-6029 fsmith@carolinaone.com http://www.HomesofSummerville.com |
|