| 100 FLYWAY RD | SUMMERVILLE, SC 29483 | LP: $119,990 |
|
Click photo for additional media and enlargement![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Style: | Traditnl | Fireplace: | Special: | 10-yr Warnty | |
| Roof: | Fbr Gls Shng | Foundation: | Slab | Floors: | W/w Carpet, Wood, Vinyl |
| Cooling: | Central | Heat: | Heat Pump, Electric | Utilities: | Bk Elec Coop, Dor Water Auth |
| Parking: | 1 Car Garage, Attached | Kind: | |||
| SqFt Source: | Builder/Owner $/Sqft: $90.90 | ||||
| Auction: | Auction Type: | Reserve Amt: | |||
| Lot Desc: | Inside | ||||
| Exterior: | Vinyl Siding | ||||
| Master BR: | Upstairs, W/i Closet | ||||
| Other Rms: | Eat-in Kitch, Sep Dining, Pantry, Laundry | ||||
| Misc. Int: | Wlkin Closet | ||||
| Misc. Extt: | Patio, Full Fr Prch, Therml Wn/dr | ||||
| Wat/Sew: | Public Water, Public Sewer | ||||
| Amenities: | Cable Available, Trash Pickup | ||||
| Appliances: | Elec Range, Dishwasher, Washer Conn, Dryer Conn, Garbage Disp | ||||
| Green Features: | EStar Appliances | ||||
| Directions: | Take exit 194 (Jedburg Rd) off I-26 from Charleston and turn left onto Jedburg Rd. Take first right on Dawson Branch Rd (across from Wilson Trucking & after Medicine Wind Horse Farm). Go 2.5 mi and Drakesborough is on the right (you cross over hwy 78). | ||||
| Remarks: | Calhoun floor plan PROPOSED CONSTRUCTION. It takes about 5 months to build. Customize with your own selection of options and colors. List price is base price. Drakesborough is eligible for 100% financing. If square footage is important - MEASURE!! |
||||
| Listing Provided By: | (1254) BEAZER HOMES | ||||
| Lease/Pur: | N | Financing: | Any | ||
| Taxes: | HOA Fee: | $200 Annually | Regime Fee: |
|
For More Information Contact: FOSTER SMITH Office Ph: 843-974-6200 Agent Office Direct: (843) 974-6029 fsmith@carolinaone.com http://www.HomesofSummerville.com |
|