| 6016 SNEAD LN | SUMMERVILLE, SC 29483 | LP: $184,000 |
| Style: | Ranch | Fireplace: | Great Rm, Gas Logs, One | Special: | 10-yr Warnty |
| Roof: | Foundation: | Slab | Floors: | ||
| Cooling: | Central | Heat: | Forced Air, Gas | Utilities: | SCEandG, Dor Water Auth, D C WW Auth |
| Parking: | 2 Car Garage, Attached | Kind: | |||
| SqFt Source: | Builder/Owner $/Sqft: $92.61 | ||||
| Auction: | Auction Type: | Reserve Amt: | |||
| Lot Desc: | Pond Site | ||||
| Exterior: | Vinyl Siding | ||||
| Master BR: | Downstairs, W/i Closet | ||||
| Other Rms: | Eat-in Kitch, Family, Foyer, Sep Dining, Pantry, Laundry, Other, Bonus | ||||
| Misc. Int: | Wlkin Closet, Cth/vlt Ceiling, 9'+ Ceilings, Smooth Ceil | ||||
| Misc. Extt: | |||||
| Wat/Sew: | Public Water, Public Sewer | ||||
| Amenities: | Neighborhood Pool | ||||
| Appliances: | Elec Range, Dishwasher, Washer Conn, Dryer Conn, Garbage Disp | ||||
| Green Features: | EStar Windows | ||||
| Directions: | From down town Summerville take Central Ave. Myers Mill is 1.2 miles west of the intersection at Old Orangeburg Rd on the left. | ||||
| Remarks: | "Sumter C" floor plan with Private Bonus Room that could be a 4th bedroom. Home has a beautiful, large front porch. This elegant ranch home is situated on a gorgeous home-site that backs to a pond. Inside you will find archways, and an incredible open feel with 10' ceilings in the Family Room and Dining Room and kitchen. The Master Bedroom is HUGE and has lots of windows and a vaulted ceiling. Master bath is private, with a garden tub, and 2 sinks. Still time to pick all colors and design center upgrades. This home is not to be missed!!! Under construction, Estimated completion August 2009. There is a decorated model of a Sumter here that can be viewed. Information deemed accurate, but not warranted. Pricing, availability, offer and financing subject to change without notice. If square footage is important - MEASURE!! |
||||
| Listing Provided By: | (7734) RYLAND HOMES | ||||
| Lease/Pur: | Financing: | VA Loan, FHA Loan, Conventional, Cash | |||
| Taxes: | HOA Fee: | $350 Annually | Regime Fee: |
| Sold Price: | $176,598 | DOM/CDOM: | 77/77 |
| Close Date: | 09/03/2009 | ||
| CntrctDate: | 07/24/2009 |
|
For More Information Contact: FOSTER SMITH Office Ph: 843-974-6200 Agent Office Direct: (843) 974-6029 fsmith@carolinaone.com http://www.HomesofSummerville.com |
|