| 1404 EDMUND CT | SUMMERVILLE, SC 29483 | LP: $276,690 |
| Style: | Traditnl | Fireplace: | Family Rm, Gas Logs, One | Special: | 10-yr Warnty |
| Roof: | Foundation: | Slab | Floors: | W/w Carpet, Wood, Vinyl | |
| Cooling: | Central | Heat: | Forced Air, Gas | Utilities: | SCEandG, Dor Water Auth, D C WW Auth |
| Parking: | 2 Car Garage, Attached | Kind: | |||
| SqFt Source: | Builder/Owner $/Sqft: $88.82 | ||||
| Auction: | Auction Type: | Reserve Amt: | |||
| Lot Desc: | Cul-de-sac, Pond Site | ||||
| Exterior: | Vinyl Siding | ||||
| Master BR: | Upstairs, W/i Closet, Multpl Clset | ||||
| Other Rms: | Eat-in Kitch, Frmal Living, Family, Foyer, Sep Dining, Sun, Pantry, Laundry, Loft | ||||
| Misc. Int: | Wlkin Closet, Cth/vlt Ceiling, 9'+ Ceilings, Smooth Ceil | ||||
| Misc. Extt: | Patio, Full Fr Prch, Gutters, Other | ||||
| Wat/Sew: | Public Water, Public Sewer | ||||
| Amenities: | Neighborhood Pool, Walk Jog Trails | ||||
| Appliances: | Elec Range, Microwave Built-in, Dishwasher, Washer Conn, Dryer Conn, Garbage Disp | ||||
| Green Features: | EStar Windows | ||||
| Directions: | Located off of Central Ave, 1.2 miles west of the intersection at Old Orangeburg Rd. on the left. | ||||
| Remarks: | A truly remarkable home, this Williamsburg C floor plan offers 4 Bedrooms, 3 baths and a great loft w/walk-in closet! This home is nestled in a cul-de-sac on a HUGE .278 ACRE HOMESITE!!!!! Family room is 2-story and AWESOME, complete with Gas log fireplace. Master Suite has double doors that open into an entry with the master to the left and the master bath to the right with his and hers closet. Master is very spacious Master bath has separate garden tub and shower, 2 sinks, and a separate water closet. This home features a bright Sun Room overlooking the expansive back yard, which backs to a pond. Kitchen is perfect for all entertaining, over looking the Family Room & Sun Room. Kitchen is very nicely appointed with 42" Maple Cabinets by Aristokraft, and Stainless Steel GE appliances. $4000 closing cost incentive with use of Builder's preferred lender. ESTIMATED to be finished July-August/2009. Come quickly while there is still time to choose some colors! Information deemed accurate, but not warranted. Pricing, availability, offer and financing subject to change without notice. If square footage is important - MEASURE!! |
||||
| Listing Provided By: | (7734) RYLAND HOMES | ||||
| Lease/Pur: | Financing: | VA Loan, FHA Loan, Conventional, St Hous Auth, Cash | |||
| Taxes: | HOA Fee: | $350 Annually | Regime Fee: |
| Sold Price: | $271,340 | DOM/CDOM: | 54/54 |
| Close Date: | 09/09/2009 | ||
| CntrctDate: | 06/13/2009 |
|
For More Information Contact: FOSTER SMITH Office Ph: 843-974-6200 Agent Office Direct: (843) 974-6029 fsmith@carolinaone.com http://www.HomesofSummerville.com |
|